19
9502AX - 9509AX
ATEX Ex - Balancers designed for potentially explosive environments | ||||||||
9250AX | 9503AX | 9504AX | 9505AX | 9506AX | 9507AX | 9508AX | 9509AX | |
---|---|---|---|---|---|---|---|---|
Capacity | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
Weight | ~15 | |||||||
Stroke | 2100 | |||||||
Cable | Inox | |||||||
Body | Aluminium |
Balancer Technical Features
15 | 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 8 | 9 | 12 | 14 | 14 | ||||
1 | 2 | 5 | 6 | 7 | 10 | 11 | 13 | 13 | Correcponding number on diagrams | |
KG | 0.2-3 | 0.4-3 | 1-8 | 2-14 | 2-10 | 4-25 | 10-105 | 15-180 | 15-180 | Capacity - Kilograms conversion to pounds - KG x 2.2 = lbs. |
mm | 1600 | 1600 | 2000 | 2500 | 2500 | 2000 | 2000 | 2500 | 3000 | Stroke |
* | Rugged Construction, Nylon body | |||||||||
* | * | * | * | Rugged Construction, Cast aluminium body | ||||||
* | * | * | * | Ribbed and sealed monobloc construction in aluminium alloy | ||||||
* | * | * | * | Polyproplene\Dyneema rope | ||||||
* | * | * | * | * | * | * | * | * | Stainless steel rope | |
* | * | * | * | * | Adjustable capacity | |||||
* | * | * | * | Adjustable capacity by means of a worm screw | ||||||
* | * | * | * | * | * | * | * | * | Auxilliary safety suspension | |
* | * | * | * | * | * | * | 3kg)"}">
Safety device against load dropping due to the spring breakage (>3kg)
|
|||
* | * | * | Centrifugal safety device | |||||||
* | * | * | * | Upper rotary suspension with safety hook | ||||||
* | * | * | * | Locking device to block the load at any height | ||||||
* | * | * | * | * | * | * | * | * | Adjustable stroke limiting device | |
* | * | * | * | Taper drum rotating on ball bearings | ||||||
* | * | * | * | * | * | * | * | * | Cable guide in antifriction material | |
* | * | * | * | Rotary upper hook with ball bearing | ||||||
* | * | Lining up upper hook | ||||||||
* | * | Visible cable for inspection | ||||||||
* | * | * | * | * | * | * | * | * | Inert spring drum assembly | |
* | * | * | * | * | * | * | Polyamides thimble | |||
ON REQUEST OPTIONS B-RI-F | ||||||||||
* | * | * | B: Locking-unlocking device with control from the floor | |||||||
* | * | * | RI: Rotary and insulating device | |||||||
* | F: Brake device |
GAS GROUPS | |
---|---|
Gas Groups | Gases are classified according to the ignitability of the |
gas\air mixture as defined in EN/IEC 60079-20-1 | |
IIA | Acetic Acid, Acetone, Ammonia, Butane, Cyclohexane, |
Propane, Gasoline (petrol), Methane (natural gas, non-mining, | |
Toluene, Xylene, Methenol (methyl alcohol), Propane-2-ol | |
(iso-propyl alcohol) | |
IIB | Group IIA gases plus, Di-ethyl ether, Ethylene, Ethanol |
Methyl ethyl ketone (MEK), Propane-1-ol (n-propyl alcohol) | |
IIC | Group IIA and IIB gases plus, Acetylene, Hydrogen |
DUST GROUPS | |
Dust groups | Dust are classified by the type of material that make |
up the dust. | |
IIIA | Combustible Fibres and Flyings |
IIIB | Goup IIIA dusts plus, Non-Conductive Dusts |
IIIC | Group IIIA and IIIB dusts plus, Conductive Dusts |