15
9422 - 9426
9422 | 9423 | 9424 | 9425 | 9426 | |
---|---|---|---|---|---|
Capacity | 100-120 | 120-140 | 130-150 | 140-160 | 160-180 |
Weight | 38.7 | 41.87 | 44.5 | 48 | 49 |
Stroke | 2500 mm | ||||
Cable | Inox | ||||
Body | Aluminium |
Balancer Technical Features
15 | 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 8 | 9 | 12 | 14 | 14 | ||||
1 | 2 | 5 | 6 | 7 | 10 | 11 | 13 | 13 | Correcponding number on diagrams | |
KG | 0.2-3 | 0.4-3 | 1-8 | 2-14 | 2-10 | 4-25 | 10-105 | 15-180 | 15-180 | Capacity - Kilograms conversion to pounds - KG x 2.2 = lbs. |
mm | 1600 | 1600 | 2000 | 2500 | 2500 | 2000 | 2000 | 2500 | 3000 | Stroke |
* | Rugged Construction, Nylon body | |||||||||
* | * | * | * | Rugged Construction, Cast aluminium body | ||||||
* | * | * | * | Ribbed and sealed monobloc construction in aluminium alloy | ||||||
* | * | * | * | Polyproplene\Dyneema rope | ||||||
* | * | * | * | * | * | * | * | * | Stainless steel rope | |
* | * | * | * | * | Adjustable capacity | |||||
* | * | * | * | Adjustable capacity by means of a worm screw | ||||||
* | * | * | * | * | * | * | * | * | Auxilliary safety suspension | |
* | * | * | * | * | * | * | 3kg)"}">
Safety device against load dropping due to the spring breakage (>3kg)
|
|||
* | * | * | Centrifugal safety device | |||||||
* | * | * | * | Upper rotary suspension with safety hook | ||||||
* | * | * | * | Locking device to block the load at any height | ||||||
* | * | * | * | * | * | * | * | * | Adjustable stroke limiting device | |
* | * | * | * | Taper drum rotating on ball bearings | ||||||
* | * | * | * | * | * | * | * | * | Cable guide in antifriction material | |
* | * | * | * | Rotary upper hook with ball bearing | ||||||
* | * | Lining up upper hook | ||||||||
* | * | Visible cable for inspection | ||||||||
* | * | * | * | * | * | * | * | * | Inert spring drum assembly | |
* | * | * | * | * | * | * | Polyamides thimble | |||
ON REQUEST OPTIONS B-RI-F | ||||||||||
* | * | * | B: Locking-unlocking device with control from the floor | |||||||
* | * | * | RI: Rotary and insulating device | |||||||
* | F: Brake device |
Customized versions can be produced upon request. TECNA USA is available for support and questions.
TECNA S.p.A reserves the right to change specifications for any product at any time without notice.
Accessories available include:
- Hoses
- Custom length stroke cables
- Locking/unlocking devices with control from the floor
- Rotary and insulating device
- Break device
- Bridge rail systems