14
9411 - 9444
9411 | 9412 | 9413 | 9414 | 9434 | 9435 | 9436 | 9441 | 9442 | 9443 | 9444 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 60-70 | 70-80 | 80-90 | 90-100 | 35-45 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 80-100 |
Weight | 26.8 | 27.8 | 28.8 | 30 | 23.8 | 23.9 | 25.3 | 27 | 28 | 29 | 29 |
Stroke | 2500 mm | 3000 mm | |||||||||
Cable | Inox | ||||||||||
Body | Aluminium |
Balancer Technical Features
15 | 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 8 | 9 | 12 | 14 | 14 | ||||
1 | 2 | 5 | 6 | 7 | 10 | 11 | 13 | 13 | Correcponding number on diagrams | |
KG | 0.2-3 | 0.4-3 | 1-8 | 2-14 | 2-10 | 4-25 | 10-105 | 15-180 | 15-180 | Capacity - Kilograms conversion to pounds - KG x 2.2 = lbs. |
mm | 1600 | 1600 | 2000 | 2500 | 2500 | 2000 | 2000 | 2500 | 3000 | Stroke |
* | Rugged Construction, Nylon body | |||||||||
* | * | * | * | Rugged Construction, Cast aluminium body | ||||||
* | * | * | * | Ribbed and sealed monobloc construction in aluminium alloy | ||||||
* | * | * | * | Polyproplene\Dyneema rope | ||||||
* | * | * | * | * | * | * | * | * | Stainless steel rope | |
* | * | * | * | * | Adjustable capacity | |||||
* | * | * | * | Adjustable capacity by means of a worm screw | ||||||
* | * | * | * | * | * | * | * | * | Auxilliary safety suspension | |
* | * | * | * | * | * | * | 3kg)"}">
Safety device against load dropping due to the spring breakage (>3kg)
|
|||
* | * | * | Centrifugal safety device | |||||||
* | * | * | * | Upper rotary suspension with safety hook | ||||||
* | * | * | * | Locking device to block the load at any height | ||||||
* | * | * | * | * | * | * | * | * | Adjustable stroke limiting device | |
* | * | * | * | Taper drum rotating on ball bearings | ||||||
* | * | * | * | * | * | * | * | * | Cable guide in antifriction material | |
* | * | * | * | Rotary upper hook with ball bearing | ||||||
* | * | Lining up upper hook | ||||||||
* | * | Visible cable for inspection | ||||||||
* | * | * | * | * | * | * | * | * | Inert spring drum assembly | |
* | * | * | * | * | * | * | Polyamides thimble | |||
ON REQUEST OPTIONS B-RI-F | ||||||||||
* | * | * | B: Locking-unlocking device with control from the floor | |||||||
* | * | * | RI: Rotary and insulating device | |||||||
* | F: Brake device |
Customized versions can be produced upon request. TECNA USA is available for support and questions.
TECNA S.p.A reserves the right to change specifications for any product at any time without notice.
Accessories available include:
- Hoses
- Custom length stroke cables
- Locking/unlocking devices with control from the floor
- Rotary and insulating device
- Break device
- Bridge rail systems