21
9354 - 9359 (Food Line Rust Proof)
New Food Line Rust-Proof | ||||||
For Support and balancing small slaughtering tools | ||||||
Also available in ATEX version for explosive | ||||||
environments | ||||||
Capacity | 4-7 | 7-10 | 10-14 | 14-18 | 18-22 | 22-25 |
Weight | 4.94 | 5.3 | 5.67 | 6.26 | 5.89 | 6.53 |
Stroke | 2000 mm | |||||
Cable | Stainless Steel Cable and Carbiner | |||||
Body | Stainless Steel |
Balancer Technical Features
15 | 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 8 | 9 | 12 | 14 | 14 | ||||
1 | 2 | 5 | 6 | 7 | 10 | 11 | 13 | 13 | Correcponding number on diagrams | |
KG | 0.2-3 | 0.4-3 | 1-8 | 2-14 | 2-10 | 4-25 | 10-105 | 15-180 | 15-180 | Capacity - Kilograms conversion to pounds - KG x 2.2 = lbs. |
mm | 1600 | 1600 | 2000 | 2500 | 2500 | 2000 | 2000 | 2500 | 3000 | Stroke |
* | Rugged Construction, Nylon body | |||||||||
* | * | * | * | Rugged Construction, Cast aluminium body | ||||||
* | * | * | * | Ribbed and sealed monobloc construction in aluminium alloy | ||||||
* | * | * | * | Polyproplene\Dyneema rope | ||||||
* | * | * | * | * | * | * | * | * | Stainless steel rope | |
* | * | * | * | * | Adjustable capacity | |||||
* | * | * | * | Adjustable capacity by means of a worm screw | ||||||
* | * | * | * | * | * | * | * | * | Auxilliary safety suspension | |
* | * | * | * | * | * | * | 3kg)"}">
Safety device against load dropping due to the spring breakage (>3kg)
|
|||
* | * | * | Centrifugal safety device | |||||||
* | * | * | * | Upper rotary suspension with safety hook | ||||||
* | * | * | * | Locking device to block the load at any height | ||||||
* | * | * | * | * | * | * | * | * | Adjustable stroke limiting device | |
* | * | * | * | Taper drum rotating on ball bearings | ||||||
* | * | * | * | * | * | * | * | * | Cable guide in antifriction material | |
* | * | * | * | Rotary upper hook with ball bearing | ||||||
* | * | Lining up upper hook | ||||||||
* | * | Visible cable for inspection | ||||||||
* | * | * | * | * | * | * | * | * | Inert spring drum assembly | |
* | * | * | * | * | * | * | Polyamides thimble | |||
ON REQUEST OPTIONS B-RI-F | ||||||||||
* | * | * | B: Locking-unlocking device with control from the floor | |||||||
* | * | * | RI: Rotary and insulating device | |||||||
* | F: Brake device |
Developed specifically for food processing and heavy-duty slaughtering applications.
- Stainless steel loop & hook
- Predisposed for aspiration systems
- Rust-proof and stainless inner parts. Tough and suitable for heavy-duty applications
- Anti-rust food-grade compliant covers
- Stainless steel hardware & food grade plastics
- Stainless steel cable and carabiner